- 
                        
                        
                            
                            Duration: 00:03:08 (Start time: 2025-10-31 23:23:05) 
                                (Rulers oF Dark's best: 00:02:29 / 
                                Rulers oF Dark's kills: 40 /
                                Wipes: 0 / 
                                Deaths:  0)
                             
 View Players
                            
                            
                                                                                    
                            
                            
                                                        
                            
                            
                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                
                                
                                    
                                        
                                            | Type | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Overheal | Avg iLevel |  
                                        | Average | 4,607 | 861,152 | 53,287 | 8,716 | 54,736 | 54,736 | 304,904 | 226 |  
                                        | Overall | 115,195 | 21,528,801 | 1,332,190 | 217,920 | 1,368,410 | 1,368,410 | 7,622,615 | 5,668 |  
 
 
                                
                                    
                                        | Name | Role | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Avg iLevel |  
                                    | Arrmor |  | 5,900 | 1,103,237 | 23,302 | 0 | 0 | 23,030 | 226 |  
                                    | Mamsi |  | 6,769 | 1,265,777 | 5,820 | 0 | 2,057 | 6,005 | 227 |  
                                    | Seraphim |  | 147 | 14,896 | 9,878 | 0 | 219,166 | 20,758 | 226 |  
                                    | Arshavin |  | 7,196 | 1,345,590 | 5,749 | 0 | 23,825 | 15,247 | 226 |  
                                    | Unnamed |  | 8,309 | 1,553,724 | 32,220 | 4,904 | 15,191 | 44,459 | 232 |  
                                    | Holykissone |  | 5,738 | 1,073,047 | 26,149 | 3,768 | 1,295 | 25,816 | 219 |  
                                    | Mehrdad |  | 7,111 | 1,329,709 | 18,504 | 14,604 | 0 | 18,888 | 234 |  
                                    | Shaggy |  | 6,680 | 1,249,221 | 37,228 | 4,167 | 0 | 37,539 | 228 |  
                                    | Polzy |  | 7,154 | 1,337,799 | 30,608 | 0 | 18,666 | 42,293 | 228 |  
                                    | Hollykiss |  | 2,304 | 430,893 | 517,983 | 105,641 | 26,543 | 517,983 | 224 |  
                                    | Strongeman |  | 6,592 | 1,232,749 | 36,824 | 1,459 | 1,158 | 37,252 | 229 |  
                                    | Shahrzad |  | 7,367 | 1,377,558 | 19,452 | 0 | 0 | 19,934 | 228 |  
                                    | Fps |  | 0 | 0 | 30,818 | 7,780 | 440,445 | 30,818 | 223 |  
                                    | Clawstriker |  | 7,021 | 1,312,959 | 7,605 | 0 | 1,539 | 8,131 | 219 |  
                                    | Night |  | 66 | 12,364 | 13,063 | 2,481 | 373,583 | 13,440 | 225 |  
                                    | Abalvin |  | 4,916 | 919,307 | 16,957 | 0 | 0 | 2,309 | 229 |  
                                    | Liar |  | 1,920 | 359,028 | 344,269 | 27,196 | 0 | 343,372 | 229 |  
                                    | Rexolins |  | 8,561 | 1,600,899 | 62,099 | 25,231 | 6,286 | 63,393 | 231 |  
                                    | Hack |  | 136 | 25,488 | 17,880 | 0 | 127,926 | 17,832 | 228 |  
                                    | Owl |  | 7,882 | 1,474,019 | 28,235 | 13,610 | 0 | 28,721 | 233 |  
                                    | Twin |  | 1,920 | 359,104 | 0 | 0 | 0 | 1,484 | 229 |  
                                    | Missmage |  | 2,787 | 521,173 | 7,703 | 7,079 | 0 | 7,687 | 227 |  
                                    | Moonfury |  | 3,990 | 746,105 | 545 | 0 | 0 | 914 | 217 |  
                                    | Lividmind |  | 4,728 | 884,155 | 3,359 | 0 | 620 | 4,834 | 223 |  
                                    | Bae |  | 0 | 0 | 35,940 | 0 | 110,110 | 36,271 | 227 |  
 
                                  17 DPS, 
                                   3 Tanks, 
                                   5 Healers
                             
 
 
- 
                        
                        
                            
                            Duration: 00:05:42 (Start time: 2025-10-31 23:17:35) 
                                (Rulers oF Dark's best: 00:02:21 / 
                                Rulers oF Dark's kills: 41 /
                                Wipes: 0 / 
                                Deaths:  0)
                             
 View Players
                            
                            
                                                                                    
                            
                            
                                                        
                            
                            
                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                
                                
                                    
                                        
                                            | Type | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Overheal | Avg iLevel |  
                                        | Average | 55,705 | 1,394,165 | 95,813 | 10,382 | 129,942 | 125,960 | 328,210 | 226 |  
                                        | Overall | 1,336,932 | 33,459,974 | 2,299,525 | 249,186 | 3,118,617 | 3,023,044 | 7,877,049 | 5,429 |  
 
 
                                
                                    
                                        | Name | Role | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Avg iLevel |  
                                    | Arrmor |  | 9,152 | 1,583,289 | 73,029 | 3,987 | 0 | 98,204 | 226 |  
                                    | Mamsi |  | 8,573 | 1,483,053 | 78,826 | 11,734 | 23,468 | 92,001 | 227 |  
                                    | Seraphim |  | 482 | 83,373 | 66,831 | 3,957 | 566,318 | 90,818 | 226 |  
                                    | Unnamed |  | 15,125 | 2,616,654 | 82,592 | 3,968 | 93,087 | 179,965 | 232 |  
                                    | Holykissone |  | 6,845 | 1,184,157 | 82,615 | 11,442 | 3,630 | 107,414 | 219 |  
                                    | Mehrdad |  | 19,353 | 3,348,103 | 89,109 | 9,518 | 0 | 93,165 | 234 |  
                                    | Shaggy |  | 7,930 | 1,371,897 | 110,529 | 18,966 | 0 | 118,634 | 228 |  
                                    | Polzy |  | 13,130 | 2,271,458 | 101,047 | 1,801 | 109,103 | 220,060 | 228 |  
                                    | Hollykiss |  | 3,431 | 593,550 | 279,953 | 96,956 | 112,770 | 291,128 | 224 |  
                                    | Strongeman |  | 8,676 | 1,501,008 | 150,086 | 8,514 | 9,219 | 166,003 | 229 |  
                                    | Shahrzad |  | 16,532 | 2,860,019 | 90,111 | 2,090 | 0 | 179,371 | 228 |  
                                    | Fps |  | 0 | 0 | 74,240 | 2,895 | 490,636 | 119,197 | 223 |  
                                    | Clawstriker |  | 8,235 | 1,424,615 | 66,596 | 0 | 6,966 | 94,019 | 219 |  
                                    | Night |  | 135 | 23,330 | 87,926 | 3,273 | 654,105 | 127,494 | 225 |  
                                    | Abalvin |  | 13,480 | 2,332,100 | 93,878 | 4,185 | 0 | 100,801 | 228 |  
                                    | Liar |  | 1,873 | 324,040 | 95,338 | 10,841 | 2,125 | 91,608 | 218 |  
                                    | Rexolins |  | 12,584 | 2,177,043 | 115,039 | 16,445 | 36,681 | 143,777 | 231 |  
                                    | Hack |  | 154 | 26,715 | 45,133 | 9,242 | 244,814 | 56,761 | 228 |  
                                    | Owl |  | 1,150,171 | 1,150,171 | 52,348 | 4,952 | 0 | 60,947 | 233 |  
                                    | Twin |  | 8,451 | 1,461,953 | 133,385 | 0 | 16,325 | 167,542 | 229 |  
                                    | Missmage |  | 14,022 | 2,425,845 | 82,780 | 2,642 | 0 | 111,871 | 227 |  
                                    | Moonfury |  | 11,117 | 1,923,313 | 76,743 | 2,828 | 0 | 123,245 | 217 |  
                                    | Lividmind |  | 7,481 | 1,294,288 | 112,629 | 13,609 | 17,374 | 126,432 | 223 |  
                                    | Bae |  | 0 | 0 | 58,762 | 5,341 | 731,996 | 62,587 | 227 |  
 
                                  17 DPS, 
                                   2 Tanks, 
                                   5 Healers
                             
 
 
- 
                        
                        
                            
                            Duration: 00:18:41 (Start time: 2025-10-31 23:12:51) 
                                (FriendlyZone's best: 00:04:42 / 
                                FriendlyZone's kills: 15 /
                                Wipes: 0 / 
                                Deaths:  0)
                             
 View Players
                            
                            
                                                                                    
                            
                            
                                                        
                            
                            
                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                
                                
                                    
                                        
                                            | Type | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Overheal | Avg iLevel |  
                                        | Average | 7,089 | 1,434,194 | 176,618 | 48,418 | 230,702 | 230,702 | 269,445 | 228 |  
                                        | Overall | 177,225 | 35,854,851 | 4,415,459 | 1,210,469 | 5,767,561 | 5,767,561 | 6,736,142 | 5,711 |  
 
 
                                
                                    
                                        | Name | Role | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Avg iLevel |  
                                    | Axor |  | 8,606 | 2,426,941 | 99,689 | 46,504 | 109,280 | 199,123 | 231 |  
                                    | Nerves |  | 101 | 28,454 | 74,813 | 73,219 | 230,468 | 101,953 | 235 |  
                                    | Armory |  | 20,650 | 2,168,244 | 120,352 | 12,612 | 50,693 | 195,818 | 231 |  
                                    | Kaiser |  | 8,093 | 2,282,247 | 129,892 | 75,231 | 35,536 | 204,586 | 231 |  
                                    | Mojrem |  | 2,456 | 692,488 | 1,005,269 | 203,551 | 274,415 | 1,057,001 | 222 |  
                                    | Nakhoda |  | 7,500 | 2,114,946 | 166,165 | 21,212 | 0 | 215,695 | 224 |  
                                    | Gammaknight |  | 7,399 | 2,086,573 | 131,862 | 25,553 | 41,828 | 221,606 | 229 |  
                                    | Worchioust |  | 87 | 24,655 | 111,162 | 48,367 | 1,263,631 | 146,526 | 228 |  
                                    | Ashkbus |  | 4,791 | 1,351,000 | 122,483 | 57,601 | 29,813 | 161,502 | 232 |  
                                    | Design |  | 2,590 | 730,324 | 564,545 | 69,269 | 37,722 | 600,912 | 231 |  
                                    | Blackeagle |  | 3,586 | 1,011,321 | 124,155 | 47,928 | 0 | 149,819 | 223 |  
                                    | Soloing |  | 0 | 0 | 127,198 | 52,956 | 1,439,619 | 184,344 | 229 |  
                                    | Manavoid |  | 7,741 | 2,182,954 | 131,439 | 50,274 | 27,281 | 187,285 | 228 |  
                                    | Cilinda |  | 6,898 | 1,945,106 | 140,022 | 56,645 | 10,088 | 195,222 | 227 |  
                                    | Farzin |  | 189 | 53,367 | 97,844 | 84,836 | 1,997,662 | 179,396 | 233 |  
                                    | Ronia |  | 4,614 | 1,301,031 | 141,067 | 61,968 | 87,166 | 164,033 | 227 |  
                                    | Jason |  | 24,936 | 922,621 | 81,556 | 5,696 | 12,776 | 116,765 | 224 |  
                                    | Gavi |  | 5,313 | 1,498,288 | 95,712 | 21,427 | 0 | 127,603 | 229 |  
                                    | Adibr |  | 4,460 | 1,257,749 | 91,136 | 58,280 | 34,872 | 171,524 | 230 |  
                                    | Icecream |  | 7,460 | 2,103,842 | 156,376 | 9,632 | 0 | 229,491 | 229 |  
                                    | Toxicity |  | 9,057 | 2,554,160 | 149,582 | 10,923 | 0 | 193,072 | 233 |  
                                    | Salbur |  | 6,408 | 1,807,012 | 165,953 | 35,628 | 4,280 | 216,247 | 228 |  
                                    | Royale |  | 6,368 | 1,795,834 | 137,887 | 29,123 | 36,319 | 203,214 | 223 |  
                                    | Bomberr |  | 21,684 | 1,756,386 | 137,863 | 44,942 | 44,112 | 173,254 | 230 |  
                                    | Touchme |  | 6,239 | 1,759,308 | 111,437 | 7,092 | 0 | 171,570 | 223 |  
 
                                  18 DPS, 
                                   3 Tanks, 
                                   4 Healers
                             
 
 
- 
                        
                        
                            
                            Duration: 00:01:22 (Start time: 2025-10-31 22:57:30) 
                                (The Forgotten Heroes's best: 00:01:21 / 
                                The Forgotten Heroes's kills: 3 /
                                Wipes: 0 / 
                                Deaths:  0)
                             
 View Players
                            
                            
                                                                                    
                            
                            
                                                        
                            
                            
                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                
                                
                                    
                                        
                                            | Type | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Overheal | Avg iLevel |  
                                        | Average | 4,911 | 397,797 | 24,999 | 0 | 30,025 | 27,077 | 61,814 | 226 |  
                                        | Overall | 49,110 | 3,977,978 | 249,993 | 0 | 300,253 | 270,774 | 618,142 | 2,261 |  
 
 
                                
                                    
                                        | Name | Role | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Avg iLevel |  
                                    | Paladinium |  | 2,366 | 191,624 | 81,362 | 0 | 0 | 79,757 | 228 |  
                                    | Lichboyk |  | 6,785 | 549,556 | 9,929 | 0 | 6,086 | 10,317 | 219 |  
                                    | Discapointed |  | 6,176 | 500,247 | 23,104 | 0 | 55,086 | 33,869 | 225 |  
                                    | Danyel |  | 4,932 | 399,492 | 22,425 | 0 | 0 | 22,425 | 231 |  
                                    | Infection |  | 7,005 | 567,372 | 16,505 | 0 | 13,101 | 27,770 | 224 |  
                                    | Sacerdos |  | 0 | 0 | 26,968 | 0 | 0 | 26,968 | 225 |  
                                    | Aryabod |  | 249 | 20,170 | 37,956 | 0 | 223,109 | 37,924 | 229 |  
                                    | Refllex |  | 7,542 | 610,883 | 10,746 | 0 | 0 | 10,746 | 232 |  
                                    | Hektor |  | 7,284 | 590,031 | 10,457 | 0 | 0 | 10,457 | 225 |  
                                    | Endbringer |  | 6,773 | 548,603 | 10,541 | 0 | 2,871 | 10,541 | 224 |  
 
                                  7 DPS, 
                                   1 Tanks, 
                                   2 Healers
                             
 
 
- 
                        
                        
                            
                            Duration: 00:14:00 (Start time: 2025-10-31 22:41:57) 
                                (FriendlyZone's best: 00:07:33 / 
                                FriendlyZone's kills: 38 /
                                Wipes: 0 / 
                                Deaths:  0)
                             
 View Players
                            
                            
                                                                                    
                            
                            
                                                        
                            
                            
                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                
                                
                                    
                                        
                                            | Type | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Overheal | Avg iLevel |  
                                        | Average | 3,267 | 1,890,692 | 127,026 | 31,213 | 155,656 | 155,016 | 472,528 | 228 |  
                                        | Overall | 81,686 | 47,267,319 | 3,175,667 | 780,330 | 3,891,418 | 3,875,418 | 11,813,214 | 5,710 |  
 
 
                                
                                    
                                        | Name | Role | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Avg iLevel |  
                                    | Axor |  | 6,039 | 3,623,551 | 144,508 | 11,877 | 98,843 | 212,846 | 233 |  
                                    | Nerves |  | 88 | 52,885 | 16,800 | 0 | 355,676 | 26,356 | 235 |  
                                    | Armory |  | 4,607 | 2,764,126 | 216,809 | 44,733 | 31,502 | 237,141 | 231 |  
                                    | Kaiser |  | 4,842 | 2,904,939 | 38,037 | 8,333 | 33,895 | 203,863 | 231 |  
                                    | Mojrem |  | 1,544 | 926,384 | 335,810 | 190,641 | 120,452 | 346,307 | 222 |  
                                    | Nakhoda |  | 3,227 | 1,935,986 | 191,138 | 67,071 | 0 | 202,603 | 224 |  
                                    | Gammaknight |  | 3,253 | 1,951,501 | 180,349 | 57,398 | 29,350 | 185,117 | 229 |  
                                    | Worchioust |  | 503 | 62,907 | 15,757 | 0 | 1,033,382 | 63,164 | 228 |  
                                    | Ashkbus |  | 3,588 | 2,152,851 | 103,646 | 14,164 | 0 | 107,222 | 232 |  
                                    | Design |  | 3,614 | 2,168,560 | 196,865 | 60,535 | 44,408 | 200,369 | 228 |  
                                    | Blackeagle |  | 3,598 | 2,158,663 | 69,598 | 1,922 | 6,151 | 79,499 | 223 |  
                                    | Soloing |  | 0 | 0 | 12,763 | 0 | 973,122 | 36,450 | 229 |  
                                    | Manavoid |  | 4,715 | 2,829,171 | 295,469 | 45,957 | 27,999 | 308,235 | 228 |  
                                    | Cilinda |  | 3,836 | 2,301,461 | 250,175 | 37,775 | 8,163 | 259,900 | 227 |  
                                    | Farzin |  | 141 | 84,852 | 38,779 | 0 | 978,471 | 46,740 | 233 |  
                                    | Ronia |  | 3,798 | 2,278,559 | 79,394 | 263 | 48,514 | 123,562 | 227 |  
                                    | Jason |  | 4,389 | 1,128,047 | 80,279 | 4,583 | 4,968 | 94,347 | 224 |  
                                    | Gavi |  | 3,141 | 1,884,619 | 29,959 | 13,662 | 0 | 32,839 | 229 |  
                                    | Adibr |  | 5,045 | 3,026,805 | 99,910 | 21,493 | 59,038 | 244,333 | 230 |  
                                    | Icecream |  | 3,949 | 2,369,137 | 196,603 | 59,250 | 0 | 199,483 | 229 |  
                                    | Toxicity |  | 4,143 | 2,485,978 | 107,726 | 44,234 | 0 | 112,315 | 233 |  
                                    | Salbur |  | 3,047 | 1,828,441 | 114,099 | 18,258 | 6,087 | 145,998 | 228 |  
                                    | Royale |  | 4,513 | 2,707,878 | 177,360 | 69,091 | 28,919 | 191,452 | 223 |  
                                    | Bomberr |  | 3,291 | 1,974,446 | 53,202 | 2,780 | 0 | 69,860 | 230 |  
                                    | Touchme |  | 2,776 | 1,665,572 | 130,632 | 6,310 | 2,478 | 145,417 | 223 |  
 
                                  19 DPS, 
                                   2 Tanks, 
                                   4 Healers
                             
 
 
- 
                        
                        
                            
                            Duration: 00:02:14 (Start time: 2025-10-31 22:33:03) 
                                (Immortal Horde's best: 00:01:57 / 
                                Immortal Horde's kills: 39 /
                                Wipes: 0 / 
                                Deaths:  0)
                             
 View Players
                            
                            
                                                                                    
                            
                            
                                                        
                            
                            
                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                
                                
                                    
                                        
                                            | Type | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Overheal | Avg iLevel |  
                                        | Average | 6,468 | 866,826 | 45,996 | 5,507 | 47,969 | 47,969 | 228,118 | 227 |  
                                        | Overall | 161,721 | 21,670,653 | 1,149,924 | 137,691 | 1,199,225 | 1,199,225 | 5,702,959 | 5,698 |  
 
 
                                
                                    
                                        | Name | Role | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Avg iLevel |  
                                    | Shameless |  | 6,563 | 879,464 | 60,599 | 11,783 | 0 | 60,599 | 216 |  
                                    | Chilipa |  | 9,436 | 1,264,375 | 35,971 | 525 | 0 | 36,468 | 231 |  
                                    | Doctor |  | 7,380 | 988,983 | 20,394 | 128 | 5,975 | 34,940 | 230 |  
                                    | Dkqt |  | 8,674 | 1,162,278 | 41,552 | 3,248 | 7,928 | 42,893 | 224 |  
                                    | Rageface |  | 7,600 | 1,018,390 | 36,780 | 315 | 0 | 36,702 | 228 |  
                                    | Owner |  | 8,920 | 1,195,310 | 42,922 | 8,994 | 36,962 | 51,191 | 226 |  
                                    | Vikings |  | 7,888 | 1,057,006 | 23,319 | 1,452 | 0 | 25,155 | 228 |  
                                    | Coyote |  | 7,083 | 949,070 | 29,420 | 1,250 | 48,871 | 32,491 | 230 |  
                                    | Montel |  | 0 | 0 | 37,954 | 1,412 | 124,586 | 37,954 | 231 |  
                                    | Nzx |  | 8,478 | 1,135,999 | 37,332 | 34 | 8,795 | 38,306 | 226 |  
                                    | Yanni |  | 7,176 | 961,625 | 51,140 | 429 | 3,400 | 51,367 | 228 |  
                                    | Closeed |  | 7,693 | 1,030,865 | 41,028 | 2,863 | 25,275 | 49,028 | 225 |  
                                    | Ipala |  | 215 | 28,839 | 30,362 | 3,747 | 280,139 | 30,362 | 231 |  
                                    | Wp |  | 9,304 | 1,246,788 | 40,559 | 451 | 28,870 | 49,711 | 231 |  
                                    | Amirangelsky |  | 5,478 | 734,007 | 30,052 | 456 | 1,220 | 30,612 | 224 |  
                                    | Atrod |  | 8,680 | 1,163,115 | 44,427 | 2,133 | 0 | 44,817 | 228 |  
                                    | Deestroyeer |  | 8,393 | 1,124,616 | 36,292 | 8,703 | 0 | 36,256 | 231 |  
                                    | Midguard |  | 0 | 0 | 38,987 | 0 | 393,090 | 38,987 | 231 |  
                                    | Brrazzers |  | 8,676 | 1,162,649 | 31,998 | 294 | 0 | 31,980 | 230 |  
                                    | Killer |  | 8,715 | 1,167,796 | 30,303 | 0 | 0 | 30,303 | 232 |  
                                    | Holyshield |  | 3,617 | 484,614 | 177,637 | 53,554 | 0 | 177,637 | 225 |  
                                    | Upper |  | 5,594 | 749,592 | 34,649 | 219 | 0 | 34,649 | 231 |  
                                    | Bestfury |  | 7,445 | 997,644 | 47,494 | 11,021 | 5,578 | 48,064 | 224 |  
                                    | Viperstrike |  | 8,544 | 1,144,901 | 80,401 | 15,672 | 0 | 80,401 | 231 |  
                                    | Alyndis |  | 170 | 22,727 | 68,352 | 9,008 | 228,536 | 68,352 | 229 |  
 
                                  20 DPS, 
                                   1 Tanks, 
                                   4 Healers
                             
 
 
- 
                        
                        
                            
                            Duration: 00:02:32 (Start time: 2025-10-31 22:31:11) 
                                (Persian Empire's best: 00:01:57 / 
                                Persian Empire's kills: 5 /
                                Wipes: 0 / 
                                Deaths:  0)
                             
 View Players
                            
                            
                                                                                    
                            
                            
                                                        
                            
                            
                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                                                                
                                
                                    
                                        
                                            | Type | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Overheal | Avg iLevel |  
                                        | Average | 2,231 | 336,997 | 39,908 | 289 | 81,591 | 42,741 | 92,146 | 222 |  
                                        | Overall | 22,317 | 3,369,971 | 399,082 | 2,897 | 815,916 | 427,412 | 921,461 | 2,229 |  
 
 
                                
                                    
                                        | Name | Role | DPS | Dmg Done | Dmg Taken | Dmg Absorb | Heal Done | Heal Taken | Avg iLevel |  
                                    | Valeria |  | 170 | 25,652 | 16,112 | 0 | 272,032 | 16,308 | 232 |  
                                    | Dkmir |  | 4,837 | 730,339 | 23,865 | 0 | 10,228 | 24,839 | 222 |  
                                    | Freddy |  | 4,401 | 664,521 | 77,181 | 0 | 0 | 77,123 | 227 |  
                                    | Panji |  | 0 | 0 | 19,212 | 0 | 0 | 19,474 | 223 |  
                                    | Varen |  | 0 | 0 | 26,661 | 0 | 376,703 | 16,897 | 226 |  
                                    | Saeedo |  | 2,891 | 436,608 | 30,067 | 0 | 16,025 | 54,015 | 221 |  
